PO SKSALE-000829-RS3 Detail List

Cases: 649
Lines: 52

UPC Cases Units Description Pack SizeAlpha VendorItem
070462036008 24 288.00 SOUR PATCH WATERMELON 12.00 8 OZ 999999
070462035988 12 144.00 SWEDISH FISH 12.00 8 OZ 999999
070462035964 36 432.00 SOUR PATCH KIDS 12.00 8 OZ 999999
070462008241 24 288.00 SOUR PATCH WATERMELON 12.00 12 OZ 999999
070462008234 24 288.00 SOUR PATCH KIDS 12.00 12 OZ 999999
070462008227 24 288.00 SOUR PATCH STRAWBERRY 12.00 12 OZ 999999
019200893473 6 36.00 LYSOL WIPES EARLY MORNING BREEZE 6.00 80 CT 999999
019200753524 9 81.00 LYSOL TRIGGER LEMON BREEZE 9.00 32 OZ 999999
019200750554 9 81.00 LYSOL TOILET BOWL CLEANER BLEACH 9.00 24 OZ 999999
019200987721 9 81.00 LYSOL AP CLEANER MANGO & HIBISCUS 9.00 32 OZ 999999
019200983914 9 81.00 LYSOL TBC W/BLEACH MANGO & HIBISCUS 9.00 24 OZ 999999
019200878715 12 144.00 LYSOL LEMON BREEZE 12.00 12.5 OZ 999999
078300070368 6 36.00 STAYFREE MAXI PADS SUPER 6.00 48 CT 999999
094514007051 20 40.00 XTRA LQ DET OXI CRYSTAL CLEAN 2.00 203.1 OZ 999999
094514002162 20 40.00 XTRA LQ CALYPSO FRESH 2.00 206.4 OZ 999999
094514002155 20 40.00 XTRA LQ DET TROPICAL PASSION 2.00 206.4 OZ 999999
310742010251 3 9.00 MENTHOLATUM NO MESS ROLL ON 3.00 1.76 OZ 999999
017000209531 12 144.00 DIAL LIQUID HAND SOAP SPRING WATER 12.00 11 OZ 999999
017000209456 12 144.00 DIAL LIQUID HAND SOAP ALOE 12.00 11 OZ 999999
017000209425 24 288.00 DIAL LIQUID HAND SOAP POM & TANG 12.00 11 OZ 999999
017000209395 24 288.00 DIAL LIQUID HAND SOAP WHITE TEA 12.00 11 OZ 999999
017000209296 24 288.00 DIAL LIQUID HAND SOAP GOLD 12.00 11 OZ 999999
017000030166 8 64.00 DIAL PUMP FOAM POWER BERRIES 8.00 7.5 OZ 999999
033200973195 6 36.00 A&H SCENT BOOSTER TROPICAL PARADISE 6.00 24 OZ 999999
033200972358 4 16.00 A&H SCENT BOOSTER PURIFYING WATERS 4.00 24 OZ 999999
033200147701 12 72.00 A&H DRYER SHEETS TROPICAL PARADISE 6.00 100 CT 999999
033200001713 4 16.00 A&H POWER PACKS 5 IN 1 OXI ODOR BLST 4.00 24 CT 999999
033200002857 4 8.00 ARM & HAMMER LIQUID DETERGENT OXI WITH ODOR BLAST 2.00 138 OZ 999999
381371196654 3 9.00 JOHNSONS HEAD TO TOE WASH 13.6Z 3.00 13.6 OZ 999999
381371175710 6 144.00 J&J BABY CALMING SHAMPOO 24.00 13.6 OZ 999999
381371174744 6 18.00 JOHNSONS BEDTIME BATH 3.00 13.6 OZ 999999
381370033141 6 36.00 JOHNSONS BABY OIL 14Z 6.00 14 OZ 999999
035000530325 9 54.00 FABULOSO LIQUID CLEANER LAVENDER 6.00 56 OZ 999999
042100009002 12 144.00 HOT SHOT WASP & HORNET KILLER 12.00 14 OZ 999999
071121967824 12 144.00 HOT SHOT ANT ROACH & SPIDER LEMON 12.00 17.5 OZ 999999
044600300580 9 81.00 CLOROX CLEAN UP FRESH SCENT TRIGGER 9.00 32 OZ 999999
044600012049 9 81.00 CLOROX CLEAN-UP W/BLEACH SPRAY 9.00 32 OZ 999999
041294601498 8 64.00 PINE SOL ORIGINAL 8.00 20 OZ 999999
381370047681 3 9.00 J&J BAND AID TRU STAY LARGE ADHESIVE PADS 3.00 10 CT 999999
381370056850 3 9.00 J&J BAND AID EXTRA LARGE FLEX FABRIC 3.00 10 CT 999999
070462005172 24 288.00 SOUR PATCH BIG KIDS MASHUPS 12.00 8 OZ 999999
757037516508 4 16.00 OXI CLEAN VERSATILE STAIN REMOVER 4.00 5 LB 999999
300450550248 6 36.00 TYLENOL COLD & FLU SEVERE CAPLETS 6.00 24 CT 999999
300450161048 3 9.00 TYLENOL CHILD COLD+COUGH+RUNNY NOSE 3.00 4 OZ 999999
033200114482 6 36.00 A&H CARPET CLEANER PET FRESH 6.00 30 OZ 999999
033200113218 6 36.00 A&H CARPET CLEANER TOUGH ODOR 6.00 30 OZ 999999
033200113072 6 36.00 A&H CARPET CLEANER ISLAND MIST 6.00 30 OZ 999999
044600009339 23 276.00 CLOROX BLEACH TBC GEL 24Z 12.00 24 OZ 999999
044600002750 12 144.00 CLOROX TOILET CLEANER STAIN REMOVER 12.00 24 OZ 999999
019200803069 12 144.00 RID-X CONCENTRATED SEPTIC POWDER 12.00 NaN 999999
033200011101 48 1152.00 ARM&HAMMER BAKING SODA 24.00 16 OZ 999999
033200000204 12 144.00 A&H BAKING SODA FRIDGE & FREEZER 12.00 14 OZ 999999